Server Time:
RANKING

# Name Class Level Resets Grand Resets Status
240   NOBITA Soul Master 400 100 0 Offline
241   NhanHeo Soul Master 400 100 0 Offline
242   AGGRES1V Blade Master 400 100 0 Offline
243   KING Magic Gladiator 400 100 0 Offline
244   Dimetra Hight Elf 400 100 0 Offline
245   Bedep Bloody Summoner 400 100 0 Offline
246   HaTa Dimension Master 400 100 0 Offline
247   Capitan Blade Master 400 100 0 Offline
248   esfsfer Dark Wizard 1 100 0 Offline
249   Bustik Dark Knight 1 100 0 Offline
250   Nafanea Grand Master 400 97 0 Offline
251   PapanDoPaL Blade Master 400 96 0 Offline
252   DLLLLL Lord Emperor 400 95 0 Offline
253   Organizm Duel Master 400 94 0 Offline
254   NhanBucu Soul Master 400 92 0 Offline
255   PaDoNaK Grand Master 356 84 0 Offline
256   SorryPK Fist Master 279 84 0 Offline
257   Ghost Lord Emperor 400 79 0 Offline
258   XzFoD Fist Master 133 79 0 Offline
259   kamik Soul Master 400 78 0 Offline
260   axil Grand Master 400 77 0 Offline
261   Asmandei Fist Master 273 77 0 Offline
262   Ebaklak Duel Master 400 74 0 Offline
263   KoTuk Grand Master 400 74 0 Offline
264   Fedora Hight Elf 363 74 0 Offline
265   Divadona Hight Elf 400 72 0 Offline
266   XinhXinh Muse Elf 212 72 0 Offline
267   Daff Duel Master 400 69 0 Offline
268   HeroyNn Blade Master 376 68 0 Offline
269   RodipaneG Magic Gladiator 344 68 0 Offline
270   LarkDord Dark Lord 355 66 0 Offline

Last Updated: 4 Minutes Ago