Server Time:
RANKING
Character Information
Name:  BIOHAZARD
Class: Grand Master
Level: 279
Resets: 59
Grand Resets: 4
Status: Offline
Strength:1700 Agility:31928
Vitality:1015 Energy:31956
Money: 1.076.739.068 Zen
PK Status: Commoner
Life: 2594
Mana: 64944
AG: 19957
SD: 118220
Location: Lorencia (123 , 133)
Guild: NonStop
Last Login: 2022-12-02 12:17:00
Last Logout: 2022-12-02 12:17:00
Equipment

# Name Class Level Resets Grand Resets Status
1   Wizard Grand Master 400 75 10 Offline
2   Sumoner Dimension Master 1 59 10 Offline
3   Lons Grand Master 400 100 8 Offline
4   Potap Duel Master 331 7 7 Offline
5   imSorry Lord Emperor 382 98 6 Offline
6   GameMax Blade Master 400 77 5 Offline
7   BIOHAZARD Grand Master 279 59 4 Offline
8   Sonna Hight Elf 195 51 3 Offline
9   iuxop Grand Master 400 16 3 Offline
10   Solomon Blade Knight 68 7 3 Offline
11   Perfect Blade Master 327 93 2 Offline
12   MrKenny Grand Master 380 63 2 Offline
13   Raff Fist Master 328 28 2 Offline
14   Archie Fist Master 400 16 2 Offline
15   xo6ot Lord Emperor 398 96 1 Offline
16   SWAGLIKE Grand Master 400 90 1 Offline
17   ecz0tik Lord Emperor 400 82 1 Offline
18   MrKensa Blade Master 400 71 1 Offline
19   xobot Soul Master 400 66 1 Offline
20   faceroll Grand Master 400 47 1 Offline
21   LinaKen Hight Elf 384 46 1 Offline
22   egoy Lord Emperor 400 40 1 Offline
23   zZKainZz Fist Master 400 17 1 Offline
24   WeSSariON Blade Master 400 11 1 Offline
25   IronHearT Fist Master 49 2 1 Offline
26   PaveL Blade Master 344 1 1 Offline
27   ACMTAJI Grand Master 400 0 1 Offline
28   Reinhard Grand Master 274 0 1 Offline
29   DarkE Hight Elf 1 0 1 Offline
30   KHAN Lord Emperor 400 100 0 Offline

Last Updated: 7 Months Ago