Server Time:
RANKING

# Name Class Level Resets Grand Resets Status
1   Kristina Dimension Master 400 100 20 Offline
2   e1usive4U Dimension Master 400 100 20 Offline
3   KpaCoTKa Dimension Master 400 87 13 Offline
4   KpacaBa Dimension Master 400 87 11 Offline
5   Xann Dimension Master 400 100 10 Offline
6   124hjghf73 Dimension Master 380 5 10 Offline
7   Chikipiki Dimension Master 400 76 6 Offline
8   GlGl Dimension Master 400 100 4 Offline
9   Offline Dimension Master 400 95 4 Offline
10   OoWARoO Dimension Master 400 85 4 Offline
11   moosypoosy Dimension Master 19 0 4 Offline
12   l7cux Bloody Summoner 167 63 3 Offline
13   Dizao Dimension Master 85 34 2 Offline
14   Ebas9o Dimension Master 286 71 1 Offline
15   Sumka Dimension Master 319 53 1 Offline
16   kurwa Dimension Master 400 100 0 Offline
17   Sum1 Dimension Master 400 100 0 Offline
18   Bedep Bloody Summoner 400 100 0 Offline
19   HaTa Dimension Master 400 100 0 Offline
20   XinhVL Summoner 400 62 0 Offline
21   Summoner Bloody Summoner 400 56 0 Offline
22   L1kErsum Dimension Master 400 34 0 Offline
23   N0VA Dimension Master 375 34 0 Offline
24   Himera Bloody Summoner 400 33 0 Offline
25   Silvana Bloody Summoner 355 33 0 Offline
26   Sumik Dimension Master 1 31 0 Offline
27   Maslenica Dimension Master 400 30 0 Offline
28   Aphina Dimension Master 400 30 0 Offline
29   MuJIka Dimension Master 400 30 0 Offline
30   AkuPa Dimension Master 400 30 0 Offline

Last Updated: 4 Minutes Ago