Server Time:
RANKING
Guild Information
Guild Name: Ravens
Guild Master: Turok
Score: 0
Members: 3
Alliance Grand Guild: 0neHearT
Member List
# Name Guild Status
1 Turok Guild Master
2 Revenge Assistant
3 Organizm Member

# Name Logo Score Master Members
1 0 0
2 0neHearT 0 HuTpo 15
3 AKINCI 0 KraLBeniM 2
4 Avenger 0 kkkkk 4
5 BahhCinr 0 Rich 3
6 CAMELOT 0 KingARTUR 1
7 cocaine 0 BIOHAZARD 1
8 CORNER 0 ComedyClub 1
9 DOOMMMMM 0 Grom 1
10 FRIENDS 0 Perfection 2
11 GhosT 0 admin 1
12 JapanAV 0 Tokuda 1
13 JAVideo 0 Ozawa 1
14 KILLERS 0 PaCuMyC 3
15 LegioneR 0 imSorry 11
16 Leverage 0 Thor 20
17 MASONI 0 Ciupacabra 2
18 Ravens 0 Turok 3
19 RUSSIA 0 W1zarD 1
20 SmiLe 0 Kc1BoTa 9
21 Taurus 0 Relax 1
22 Test 0 Test 1
23 WarZone 0 HIMARSUA 2
24 Weed 0 Obito 3

Last Updated: 4 Minutes Ago