RANKING
# | Name | Points | Family | Status |
---|---|---|---|---|
1 | 23CM | 2230 | Venerts | Offline |
2 | Relax | 525 | Duprian | Offline |
3 | DarkBuff | 315 | Duprian | Offline |
4 | Perfection | 297 | Venerts | Offline |
5 | NAQ67 | 278 | Duprian | Offline |
6 | KraLBeniM | 225 | Duprian | Offline |
7 | Krosha | 208 | Venerts | Offline |
8 | imSorry | 147 | Venerts | Offline |
9 | BIOHAZARD | 146 | Duprian | Offline |
10 | PaCuMyC | 132 | Venerts | Offline |
11 | MOR9K | 72 | Venerts | Offline |
12 | e1usive4U | 60 | Venerts | Offline |
13 | YaroslavBK | 60 | Duprian | Offline |
14 | Perfect | 60 | Venerts | Offline |
15 | DKMmAd | 57 | Duprian | Offline |
16 | BoCanTat | 56 | Duprian | Offline |
17 | 6paT | 53 | Venerts | Offline |
18 | He3a6yDkA | 45 | Duprian | Offline |
19 | MilaKunis | 45 | Venerts | Offline |
20 | P1ZDAEB | 42 | Venerts | Offline |
21 | Iris | 41 | Venerts | Offline |
22 | l7cux | 40 | Venerts | Offline |
23 | BespredeL | 39 | Venerts | Offline |
24 | kkkkk | 30 | Duprian | Offline |
25 | DURKA | 30 | Duprian | Offline |
26 | Zevss | 30 | Duprian | Offline |
27 | LacosteMG | 30 | Venerts | Offline |
28 | 4321 | 30 | Venerts | Offline |
29 | CTEKJIO | 27 | Duprian | Offline |
30 | xTopRFx | 27 | Venerts | Offline |
Last Updated: 55 Seconds Ago