RANKING
Character Information
![]() |
|||
Name: | ![]() |
||
Class: | Dark Wizard | ||
Level: | 181 | ||
Resets: | 30 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Strength:518 | Agility:5018 | ||
Vitality:515 | Energy:5030 | ||
Money: | 41.011.945 Zen | ||
PK Status: | Commoner | ||
Life: | 1240 | ||
Mana: | 10420 | ||
AG: | 3271 | ||
SD: | 16232 | ||
Location: | Dungeon (230 , 116) | ||
Guild: | - | ||
Last Login: | 2023-05-25 14:08:00 | ||
Last Logout: | 2023-05-25 23:38:00 |
Equipment



# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 ![]() |
admin | Dark Knight | 350 | 30 | 0 | Offline |
2 ![]() |
ughyhj | Dark Wizard | 181 | 30 | 0 | Offline |
Last Updated: 1 Week Ago