RANKING
Character Information
![]() |
|||
Name: | ![]() |
||
Class: | Blade Master | ||
Level: | 400 | ||
Resets: | 31 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Strength:32000 | Agility:32000 | ||
Vitality:32000 | Energy:32000 | ||
Money: | 40.771.914 Zen | ||
PK Status: | Commoner | ||
Life: | 97708 | ||
Mana: | 32409 | ||
AG: | 52807 | ||
SD: | 203890 | ||
Location: | Lorencia (129 , 132) | ||
Guild: | |||
Last Login: | 2023-10-24 22:37:00 | ||
Last Logout: | 2023-10-24 23:17:00 |
Equipment











# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 ![]() |
admin | Dark Knight | 350 | 30 | 0 | Offline |
2 ![]() |
ughyhj | Dark Wizard | 181 | 30 | 0 | Offline |
Last Updated: 7 Months Ago