RANKING
Character Information
![]() |
|||
Name: | ![]() |
||
Class: | Blade Master | ||
Level: | 400 | ||
Resets: | 30 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Strength:32000 | Agility:32000 | ||
Vitality:32000 | Energy:32000 | ||
Money: | 418.643.475 Zen | ||
PK Status: | Commoner | ||
Life: | 97633 | ||
Mana: | 32409 | ||
AG: | 52800 | ||
SD: | 201599 | ||
Location: | Lorencia (128 , 133) | ||
Guild: | |||
Last Login: | 2023-05-25 14:08:00 | ||
Last Logout: | 2023-05-25 23:38:00 |
Equipment


# | Name | Class | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|
1 ![]() |
admin | Dark Knight | 350 | 30 | 0 | Offline |
2 ![]() |
ughyhj | Dark Wizard | 181 | 30 | 0 | Offline |
Last Updated: 1 Week Ago