Server Time:
RANKING

# Name Class Level Resets Grand Resets Status
1   Raff Fist Master 328 28 2 Offline
2   Archie Fist Master 400 16 2 Offline
3   zZKainZz Fist Master 400 17 1 Offline
4   IronHearT Fist Master 49 2 1 Offline
5   xKraToSx Fist Master 400 79 0 Offline
6   Unique Fist Master 297 76 0 Offline
7   Godess Fist Master 400 60 0 Offline
8   Snake Fist Master 400 44 0 Offline
9   X0BOT Rage Fighter 400 41 0 Offline
10   LoLKekoV Rage Fighter 400 32 0 Offline
11   RFonline Rage Fighter 400 28 0 Offline
12   HeKpaC Fist Master 324 21 0 Offline
13   AngelMesti Fist Master 400 18 0 Offline
14   noob Fist Master 391 18 0 Offline
15   napa3uT Rage Fighter 1 16 0 Offline
16   MoldoRF Rage Fighter 388 13 0 Offline
17   swated Rage Fighter 400 10 0 Offline
18   3uMa Rage Fighter 400 9 0 Offline
19   Maniac Rage Fighter 400 6 0 Offline
20   Lucifer Rage Fighter 400 5 0 Offline
21   NightSteak Rage Fighter 379 5 0 Offline
22   Gleipnir Rage Fighter 356 4 0 Offline
23   tap2me Rage Fighter 384 3 0 Offline
24   CaHuTaP Rage Fighter 351 3 0 Offline
25   Wednesday Rage Fighter 106 3 0 Offline
26   event Rage Fighter 238 2 0 Offline
27   BuliBazar Rage Fighter 1 2 0 Offline
28   MrDumBo Rage Fighter 400 1 0 Offline
29   PltBull Fist Master 348 1 0 Offline
30   HANOI Rage Fighter 156 1 0 Offline

Last Updated: 7 Months Ago