RANKING
# | Name | Points | Family | Status |
---|---|---|---|---|
1 | l6ecl | 633 | Venerts | Offline |
2 | h1ghSM | 620 | Duprian | Offline |
3 | senpo | 280 | Venerts | Offline |
4 | Perfect | 255 | Duprian | Offline |
5 | NightSteak | 132 | Venerts | Offline |
6 | SILVER | 116 | Duprian | Offline |
7 | Potap | 107 | Duprian | Offline |
8 | IronHearT | 105 | Duprian | Offline |
9 | Raff | 90 | Duprian | Offline |
10 | zZKainZz | 80 | Duprian | Offline |
11 | Statham | 75 | Duprian | Offline |
12 | HeKpaC | 54 | Venerts | Offline |
13 | WarmSnow | 52 | Venerts | Offline |
14 | Aizen | 45 | Duprian | Offline |
15 | BAOTRAN | 45 | Venerts | Offline |
16 | faceroll | 45 | Duprian | Offline |
17 | Azzey | 37 | Venerts | Offline |
18 | SWAGLIKE | 30 | Duprian | Offline |
19 | Archie | 30 | Duprian | Offline |
20 | KHAN | 30 | Duprian | Offline |
21 | ZigZag | 30 | Venerts | Offline |
22 | napa3uT | 30 | Duprian | Offline |
23 | Lons | 30 | Duprian | Offline |
24 | Vanesm | 27 | Venerts | Offline |
25 | xo6ot | 22 | Duprian | Offline |
26 | xXKainXx | 19 | Duprian | Offline |
27 | Godess | 15 | Duprian | Offline |
28 | SoulHunteR | 15 | Duprian | Offline |
29 | BIOHAZARD | 15 | Duprian | Offline |
30 | IceHeart | 15 | Duprian | Offline |
Last Updated: 1 Week Ago